| Range | TeSys |
|---|---|
| Product Name | TeSys VARIO |
| Device Short Name | VBF |
| Device Application | Preventive maintenance |
| Product Type | Товаров разединител |
| Device Composition | Дръжка Превключвател |
|---|---|
| Mounting Support | Дръжка: Врата Ключ: Врата |
| Mounting Method | С 4 винта за дръжка |
| Performance Level | Висока интензивност |
| Number of Poles | 3P |
| Contact Type and Composition | 3 NO |
| [Ue] IEC Rated Operational Voltage | 690 V AC 50/60 Hz |
| IEC Rated Operational Power in W | 11 kW при 690 V (AC-23A) 3 kW при 230...240 V (AC-3) 4 kW при 400...415 V (AC-3) 5,5 kW при 500 V (AC-3) 7,5 kW при 500 V (AC-23A) 7,5 kW при 690 V (AC-3) 4 kW при 230...240 V (AC-23A) 5,5 kW при 400...415 V (AC-23A) |
| [Ie] Rated Operational Current | 11 A AC-23 Ue: 400 V |
| [Ith] Conventional Free Air Thermal Current | 20 A |
| [Ithe] Conventional Enclosed Thermal Current | 16 A |
| Making Capacity ( I Rms) | 200 A при 400 V AC-21A 200 A при 400 V AC-22A 200 A при 400 V AC-23A |
| Breaking Capacity | 200 A при 400 V (AC-21A) 200 A при 400 V (AC-22A) 200 A при 400 V (AC-23A) |
| Rated Conditional Short Circuit Current | 10 kA при 400 V 20 A aM 10 kA при 400 V 20 A gG |
| [Icm] Rated Short Circuit Making Capacity | 1 kA при 400 V at Ipeak |
| [Icw] Rated Short Time Withstand Current | 300 A при 400 V 1 s |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV |
| Suitability for Isolation | Да |
| Network Type | AC DC |
| Intermittent Duty Class | 30 |
| Control Type | Въртяща се дръжка |
| Rotary Handle Mounting Style | Директна |
| Handle Color | Черен |
| Handle Front Plate Color | Черен |
| Rotary Handle Padlocking | 1 до 3 ключалки 4…8 mm |
| Marking | 0 - 1 |
| Mechanical Durability | 100000 cycles |
| Electrical Durability | 100000 cycles AC-21 30000 cycles DC-1...5 |
| IEC Terminal Connection | Електрическа верига: Самозатягащи се клеми 10 mm² Твърд Електрическа верига: Самозатягащи се клеми 6 mm² гъвкав - С кабелен накрайник |
| Tightening Torque | Електрическа верига: 2,1 N.m Самозатягащи се клеми |
| Base Dimension | 60 x 60 mm |
| Height | 74 mm |
| Width | 60 mm |
| Product Weight | 0,25 kg |
| Standards | IEC 60947-3 |
|---|---|
| Product Certifications | GL UL CCC CSA UKCA |
| Degree of Protection | IP20 в съответствие с IEC 60529 IP65 |
| Protective Treatment | TC |
| Mechanical Robustness | Вибрации 10...150 Hz (1 gn) в съответствие с IEC 60068-2-6 Удар 11 ms (30 Gn) в съответствие с IEC 60068-2-27 |
| Ambient Air Temperature for Operation | -20…50 °C |
| Fire Resistance | 960 °C в съответствие с IEC 60695-2-1 |
| Compatibility Code | Икзлючвател |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8 cm |
| Package 1 Width | 8,5 cm |
| Package 1 Length | 12 cm |
| Package 1 Weight | 218 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 5,623 kg |
| Гаранция | 18 months |
|---|
Ампераж
20A
Полюси
3P
брой позиции
0-1
| Range | TeSys |
|---|---|
| Product Name | TeSys VARIO |
| Device Short Name | VBF |
| Device Application | Preventive maintenance |
| Product Type | Товаров разединител |
| Device Composition | Дръжка Превключвател |
|---|---|
| Mounting Support | Дръжка: Врата Ключ: Врата |
| Mounting Method | С 4 винта за дръжка |
| Performance Level | Висока интензивност |
| Number of Poles | 3P |
| Contact Type and Composition | 3 NO |
| [Ue] IEC Rated Operational Voltage | 690 V AC 50/60 Hz |
| IEC Rated Operational Power in W | 11 kW при 690 V (AC-23A) 3 kW при 230...240 V (AC-3) 4 kW при 400...415 V (AC-3) 5,5 kW при 500 V (AC-3) 7,5 kW при 500 V (AC-23A) 7,5 kW при 690 V (AC-3) 4 kW при 230...240 V (AC-23A) 5,5 kW при 400...415 V (AC-23A) |
| [Ie] Rated Operational Current | 11 A AC-23 Ue: 400 V |
| [Ith] Conventional Free Air Thermal Current | 20 A |
| [Ithe] Conventional Enclosed Thermal Current | 16 A |
| Making Capacity ( I Rms) | 200 A при 400 V AC-21A 200 A при 400 V AC-22A 200 A при 400 V AC-23A |
| Breaking Capacity | 200 A при 400 V (AC-21A) 200 A при 400 V (AC-22A) 200 A при 400 V (AC-23A) |
| Rated Conditional Short Circuit Current | 10 kA при 400 V 20 A aM 10 kA при 400 V 20 A gG |
| [Icm] Rated Short Circuit Making Capacity | 1 kA при 400 V at Ipeak |
| [Icw] Rated Short Time Withstand Current | 300 A при 400 V 1 s |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV |
| Suitability for Isolation | Да |
| Network Type | AC DC |
| Intermittent Duty Class | 30 |
| Control Type | Въртяща се дръжка |
| Rotary Handle Mounting Style | Директна |
| Handle Color | Черен |
| Handle Front Plate Color | Черен |
| Rotary Handle Padlocking | 1 до 3 ключалки 4…8 mm |
| Marking | 0 - 1 |
| Mechanical Durability | 100000 cycles |
| Electrical Durability | 100000 cycles AC-21 30000 cycles DC-1...5 |
| IEC Terminal Connection | Електрическа верига: Самозатягащи се клеми 10 mm² Твърд Електрическа верига: Самозатягащи се клеми 6 mm² гъвкав - С кабелен накрайник |
| Tightening Torque | Електрическа верига: 2,1 N.m Самозатягащи се клеми |
| Base Dimension | 60 x 60 mm |
| Height | 74 mm |
| Width | 60 mm |
| Product Weight | 0,25 kg |
| Standards | IEC 60947-3 |
|---|---|
| Product Certifications | GL UL CCC CSA UKCA |
| Degree of Protection | IP20 в съответствие с IEC 60529 IP65 |
| Protective Treatment | TC |
| Mechanical Robustness | Вибрации 10...150 Hz (1 gn) в съответствие с IEC 60068-2-6 Удар 11 ms (30 Gn) в съответствие с IEC 60068-2-27 |
| Ambient Air Temperature for Operation | -20…50 °C |
| Fire Resistance | 960 °C в съответствие с IEC 60695-2-1 |
| Compatibility Code | Икзлючвател |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8 cm |
| Package 1 Width | 8,5 cm |
| Package 1 Length | 12 cm |
| Package 1 Weight | 218 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 5,623 kg |
| Гаранция | 18 months |
|---|
Ампераж
20A
Полюси
3P
брой позиции
0-1